VESSEL SBTU2 FOR MECHANICAL SEALSThe coil nonseparable vessel of mechanical seals with a glass visual level indicator is designed for use with mechanical seals of plan API 52 and 53А.
The most popular model of the vessel is with the cheapest cost. The first vessel SBTU2 were produced by ANOD Ltd in 2003, have good recommendations and are required and continue to be successfully used.
| Material, steel | 09Г2С, 12Х18Н10Т |
| Working pressure, MPa | up to 4,0 |
| Test pressure, MPa | 6,0 |
| Rated temperature,°С | from -60 to +200 |
| Volume at normal level, l | 7,0 |
| Efficient cooling capacity, kVt | 8,0 |
| Coolant flow rate, m3/h | 0,5 ... 2,0 |
| Pressure of coolant, kg/sm2 | 8,0 |
VESSEL SBTU4 FOR MECHANICAL SEALS The coil nonseparable vessel of mechanical seals with a bypass level indicator is designed for use with mechanical seals of plan API 52 and 53А.
The construction of the vessel is similar with SBTU2, is different by the indicator of the level. SBTU4 has been also produced since 2003.
| Material, steel | 09Г2С, 12Х18Н10Т |
| Working pressure, MPa | 4,0 |
| Test pressure, MPa | 6,0 |
| Rated temperature,°С | from -60 to +200 |
| Volume at normal level, l | 7,0 |
| Volume at minimum level, l | 5,0 |
| Efficient cooling capacity, kVt | 8,0 |
| Coolant flow rate, m3/h | 0,5 ... 2,0 |
| Pressure of coolant, kg/sm2 | 8,0 |
VESSEL SBTU3 FOR MECHANICAL SEALSThe coil nonseparable vessel of mechanical seals of the volume 15 liters is designed for the use with mechanical seals of plans API21 and API23. It is used for cooling of boiler water.
Water is used as cooling liquid.
| Material, steel | 12Х18Н10Т |
| Working pressure, MPa | 4,0 |
| Test pressure, MPa | 6,0 |
| Rated temperature,°С | from 0 to +100 |
| Volume at normal level, l | 15,0 |
| Efficient cooling capacity, kVt | 15,0 |
| Coolant flow rate, m3/h | 0,5 ... 2,0 |
| Pressure of coolant, kg/sm2 | 8,0 |
VESSEL SBTU5.21 FOR MECHANICAL SEALS The coil nonseparable vessel of mechanical seals of extended volume (19 l) with a glass indicator of level is designed for use with mechanical seals of plans API 52 and 53А.
It is used without the supply of coolant liquid at the aggregates with the temperature lower than + 60°С.
| Material, steel | 09Г2С, 12Х18Н10Т |
| Working pressure, MPa | 4,0 |
| Test pressure, MPa | 5,8 |
| Rated temperature,°С | from -60 to +200 |
| Volume at normal level, l | 19,0 |
VESSEL SBTU8 FOR MECHANICAL SEALS The coil separable vessel of mechanical seals with a glass visual level indicator is designed for the use with mechanical seals of plans API 52 и 53А.
Water is used as cooling liquid.
| Material, steel | 09Г2С, 12Х18Н10Т |
| Working pressure, MPa | up to 2,5 |
| Test pressure, MPa | 3,7 |
| Rated temperature,°С | from -60 to +200 |
| Volume at normal level, l | 9,0 |
| Efficient cooling capacity, kVt | 12 |
| Coolant flow rate, m3/h | 0,5...2,0 |
| Pressure of coolant, kg/sm2 | 8 |
VESSEL SBTU9 FOR MECHANICAL SEALS Straight-through dismountable vessel of mechanical seals with a glass visual indicator of level is designed for the use with mechanical seals of plans API 52 and 53А on the equipment pumping contaminated operation product.
Circulating water is used as coolant liquid.
| Material, steel | 09Г2С, 12Х18Н10Т |
| Working pressure, MPa | 2,5 |
| Test pressure, MPa | 3,7 |
| Rated temperature,°С | from -60 to +200 |
| Volume at normal level, l | 9,0 |
| Efficient cooling capacity, kVt | 12 |
| Coolant flow rate, m3/h | 0,5...2,0 |
| Pressure of coolant, kg/sm2 | 8 |
VESSEL SBTU10 FOR MECHANICAL SEALS The coil nonseparable vessel of mechanical seals of extended volume (20 l) with a glass indicator of level is designed for use with mechanical seals (shaft deameter more then 60 mm) of plans API 52 and 53А.
It is produced in accordance with GOST 32600-2013.
| Material, steel | 12Х18Н10Т |
| Working pressure, MPa | 4,0 |
| Test pressure, MPa | 5,8 |
| Rated temperature,°С | from -60 to +200 |
| Volume at normal level, l | 22,0 |
| Efficient cooling capacity, kVt | 9 |
| Coolant flow rate, m3/h | 0,5...2,0 |
| Pressure of coolant, kg/sm2 | 8 |
VESSEL SBTU11 FOR MECHANICAL SEALS WITH HYDROACCUMULATORThe coil nonseparable tank of mechanical seals with hydraulic accumulator.
It is produced in accordance with API 682: Plan 53B.
| Material, steel | 12Х18Н10Т |
| Working pressure, MPa | 4,1 |
| Test pressure, MPa | 5,8 |
| Rated temperature,°С | from -60 to +200 |
| Volume at normal level, l | 10,0 |
| Efficient cooling capacity, kVt | 9 |
| Coolant flow rate, m3/h | 0,5...2,0 |
| Pressure of coolant, kg/sm2 | 8 |
VESSEL SBTU18 FOR MECHANICAL SEALS The coil nonseparable vessel of mechanical seals is designed for the use with bearing and seals blocks of plans API 52 и 53А. It is produced with a bypass, and with glass visual level indicator.
| Material, steel | 09Г2С, 12Х18Н10Т |
| Working pressure, MPa | up to 4,2 |
| Test pressure, MPa | 6,0 |
| Rated temperature,°С | from -60 to +200 |
| Volume at normal level, l | 13,0 |
| Efficient cooling capacity, kVt | 15 |
| Coolant flow rate, m3/h | 0,5...2,0 |
| Pressure of coolant, kg/sm2 | 8 |